Do you want to live stream the 2022 Tour de France for free? Here’s everything you need to know.
Three weeks of the Tour de France cycling starts on Friday, July 1, in Copenhagen and ends on Sunday, July 24, in Paris. The country’s western areas were completely omitted from this year’s Tour de France, which focused on the eastern half.Â
The number of countries featured on the Tour de France map will increase to four in 2022, with Denmark, Belgium, Switzerland, and of course, France. Denmark will be the Tour’s 10th host country and most northern. Eight regions and 29 departments of France will be visited throughout the 109th edition of the race.
Climbs span the Vosges, the Alps, the Central Massif, and the Pyrenees. Each of the four mountain ranges has its own unique set of challenges to overcome. In total, there are six mountain stages, with five culminating at the peak.
The teams and riders will receive a total of £2 million in prize money, including £430,000 for the ultimate champion.
When Does the Tour de France Start?
The 2022 Tour de France will begin on July 1 in Copenhagen, extending the race’s reach from the north to the south of France.
Tour de France 2022 route in detail
Date | Start | Finish | Length |
---|---|---|---|
Fri, July 1 Stage 1 | Copenhagen | Copenhagen | 13.2 km Individual time-trial |
Sat, July 2 Stage 2 | Roskilde | Nyborg | 202.5 km Flat |
Sun, July 3 Stage 3 | Vejle | Sønderborg | 182 km Flat |
Mon, July 4 | Rest Day | ||
Tue, July 5 Stage 4 | Dunkerque | Calais | 171.5 km Hilly |
Wed, July 6 Stage 5 | Lille Métropole | Arenberg Porte du Hainaut | 154 km Hilly |
Thu, July 7 Stage 6 | Binche | Longwy | 220 km Hilly |
Fri, July 8 Stage 7 | Tomblaine | La Super Planche des Belles Filles | 176.5 km Mountain |
Sat, July 9 Stage 8 | Dole | Lausanne | 186.5 km Hilly |
Sun, July 10 Stage 9 | Aigle | Châtel Les Portes du Soleil | 193 km Mountain |
Mon, July 11 | Morzine Les Portes du Soleil | Rest Day | |
Tue, July 12 Stage 10 | Morzine Les Portes du Soleil | Megève | 148.5 km Hilly |
Wed, July 13 Stage 11 | Albertville | Col du Granon Serre Chevalier | 152 km Mountain |
Thu, July 14 Stage 12 | Briançon | Alpe d’Huez | 165.5 km Mountain |
Fri, July 15 Stage 13 | Le Bourg d’Oisans | Saint-Étienne | 193 km Flat |
Sat, July 16 Stage 14 | Saint-Étienne | Mende | 192.5 km Hilly |
Sun, July 17 Stage 15 | Rodez | Carcassonne | 202.5 km Flat |
Mon, July 18 | Carcassonne | Rest Day | |
Tue, July 19 Stage 16 | Carcassonne | Foix | 178.5 km Hilly |
Wed, July 20 Stage 17 | Saint-Gaudens | Peyragudes | 130 km Mountain |
Thu, July 21 Stage 18 | Lourdes | Hautacam | 143.5 km Mountain |
Fri, July 22 Stage 19 | Castelnau-Magnoac | Cahors | 188.5 km Flat |
Sat, July 23 Stage 20 | Lacapelle-Marival | Rocamadour | 40.7 km Individual time-trial |
Sun, July 24 Stage 21 | Paris La Défense Arena | Paris Champs-Élysées | 116 km Flat |
How Can I Watch the Tour de France Live Stream?
ITV4 is broadcasting the Tour de France for viewers in the UK, and a daily highlights show is also being aired every evening. GCN and Eurosport will also show the race; Welsh audiences can watch it on S4C.
NBC’s cycling programming in the US is now available through the Peacock live stream service. Aside from live-streaming options, the race will still be aired on NBC-owned CNBC and USA tv channels.
The race will be broadcast live in 190 countries across the world; the following is a list of the official broadcast partners in each territory.
Tour de France TV Schedule
Europe
Country | Channel |
---|---|
Belgium | RTBF |
Czech Republic | Ceska Televise |
Europe | Eurosport |
France | France TV Sport Eurosport France |
Germany | ARD |
Italy | RAI Sport |
Ireland | TG4 |
Luxembourg | RTL |
The Netherlands | NOS |
Norway | TV2 |
Portugal | RTP |
Slovakia | RTVS |
Slovenia | RTV SLOVENIJA |
Spain | RTVE |
Switzerland | SRG SSR |
The United Kingdom | ITV |
Wales | S4C |
Americas
Country | Channel |
---|---|
Canada | Flobikes |
Columbia | Caracol TV |
Latin America and the Caribbean | ESPN |
South America | TV5 Monde |
USA | NBC Sports TV5 Monde |
Asia Pacific
Country | Channel |
---|---|
Australia | SBS |
China | CCTV Zhibo TV |
Japan | J Sports |
New Zealand | Sky Sports |
Southeast Asia | Eurosport GCN |
The Middle East and Africa
Country | Channel |
---|---|
The Middle East and North Africa | BeIN Sports TV5 Monde |
Sub-Saharan Africa | Supersport TV5 Monde |