The 112th edition of the Australian Open, marking the 56th in the Open Era, is scheduled to be held at Melbourne Park from January 14 to January 28, 2024. As the inaugural Grand Slam tournament of the year, the Australian Open precedes the French Open, Wimbledon, and the US Open.
Novak Djokovic and Aryna Sabalenka, the defending champions at the Australian Open, are anticipating smooth second-round matches on day four. Aryna Sabalenka clinched her inaugural Grand Slam title at the 2023 Australian Open by triumphing over Elena Rybakina in a closely contested three-set final.
Novak Djokovic stands as the most dominant player in the history of the Australian Open, boasting an impressive 10 titles in his career. With a remarkable win-loss record of 89–8, translating to a winning rate of 91.75%, the Australian Open is where Djokovic has exhibited his best performance among the four Grand Slam tournaments. Eager to add to his legacy, Djokovic aims to secure his 11th Australian Open title this year.
Before the commencement of the Australian Open, Rafael Nadal had to withdraw from the tournament due to a new injury setback suffered during his highly anticipated return at the Brisbane International last week.
When is the 2024 Australian Open?
Scheduled from January 14 to January 28, the Australian Open 2024 marks the inaugural Grand Slam of the year. The Women’s Singles Final is set for January 27, while the Men’s Singles Final will take place on January 28. Several renowned stadiums, including Rod Laver Arena, Margaret Court Arena, and John Cain Arena, will host matches during the tournament.
Australian Open 2024 Schedule
Date | Event | Time (ET) |
---|---|---|
Sun, Jan. 14 | First Round | 12 a.m. – 3 a.m. |
Sun, Jan. 14 | First Round | 3 a.m. – 7 a.m. |
Sun, Jan. 14 | First Round | 7 p.m. – 11 p.m. |
Sun, Jan. 14 | First Round | 11 p.m. – 2 a.m. |
Mon, Jan. 15 | First Round | 3 a.m. – 7 a.m. |
Mon, Jan. 15 | First Round | 11:30 p.m. – 3 a.m. |
Tue, Jan. 16 | Second Round | 3 a.m. – 7 a.m. |
Tue, Jan. 16 | Second Round | 9 p.m. – 2 a.m. |
Wed, Jan. 17 | Second Round | 3 a.m. – 7 a.m. |
Wed, Jan. 17 | Second Round | 9 p.m. – 2 a.m. |
Thu, Jan. 18 | Second Round | 3 a.m. – 7 a.m. |
Thu, Jan. 18 | Third Round | 9 p.m. – 2 a.m. |
Fri, Jan. 19 | Third Round | 3 a.m. – 7 a.m. |
Fri, Jan. 19 | Third Round | 9 p.m. – 2 a.m. |
Sat, Jan. 20 | Third Round | 3 a.m. – 7 a.m. |
Sat, Jan. 20 | Round of 16 | 9 p.m. – 2 a.m. |
Sun, Jan. 21 | Round of 16 | 3 a.m. – 7 a.m. |
Sun, Jan. 21 | Round of 16 | 9 p.m. – 2 a.m. |
Mon, Jan. 22 | Round of 16 | 3 a.m. – 7 a.m. |
Mon, Jan. 22 | Quarterfinals | 9 p.m. – 1 a.m. |
Tue, Jan. 23 | Quarterfinals | 3 a.m. – 7 a.m. |
Tue, Jan. 23 | Quarterfinals | 9 p.m. – 1 a.m. |
Wed, Jan. 24 | Quarterfinals | 3:30 a.m. – 7:30 a.m. |
Thu, Jan. 25 | Women’s Semifinals | 3:30 a.m. – 7:30 a.m. |
Thu, Jan. 25 | Men’s Semifinals #1 | 10:30 p.m. – 1 a.m. |
Fri, Jan. 26 | Men’s Semifinals #2 | 3:30 a.m. – 6 a.m. |
Sat, Jan. 27 | Women’s Singles Final | 3:30 a.m. |
Sun, Jan. 28 | Men’s Singles Finals | 3:30 a.m. |
Australian Open 2024 Singles Seeds Determined
The release of the singles draw is slated for January 11, featuring 128 players in each draw, with 32 players being seeded.
Seed | MEN | WOMEN |
---|---|---|
1 | Novak Djokovic (SRB) | Iga Swiatek (POL) |
2 | Carlos Alcaraz (ESP) | Aryna Sabalenka |
3 | Daniil Medvedev | Elena Rybakina (KAZ) |
4 | Jannik Sinner (ITA) | Coco Gauff (USA) |
5 | Andrey Rublev | Jessica Pegula (USA) |
6 | Alexander Zverev (GER) | Ons Jabeur (TUN) |
7 | Stefanos Tsitsipas (GRE) | Marketa Vondrousova (CZE) |
8 | Holger Rune (DEN) | Maria Sakkari (GRE) |
9 | Hubert Hurkacz (POL) | Barbora Krejcikova (CZE) |
10 | Alex de Minaur (AUS) | Beatriz Haddad Maia (BRA) |
11 | Casper Ruud (NOR) | Jelena Ostapenko (LAT) |
12 | Taylor Fritz (USA) | Zheng Qinwen (CHN) |
13 | Grigor Dimitrov (BUL) | Liudmila Samsonova |
14 | Tommy Paul (USA) | Daria Kasatkina |
15 | Karen Khachanov | Veronika Kudermetova |
16 | Ben Shelton (USA) | Caroline Garcia (FRA) |
17 | Frances Tiafoe (USA) | Ekaterina Alexandrova |
18 | Nicolas Jarry (CHI) | Victoria Azarenka |
19 | Cameron Norrie (GBR) | Elina Svitolina (UKR) |
20 | Adrian Mannarino (FRA) | Magda Linette (POL) |
21 | Ugo Humbert (FRA) | Donna Vekic (CRO) |
22 | Francisco Cerundolo (ARG) | Sorana Cirstea (ROU) |
23 | Alejandro Davidovich Fokina (ESP) | Anastasia Potapova |
24 | Jan-Lennard Struff (GER) | Anhelina Kalinina (UKR) |
25 | Lorenzo Musetti (ITA) | Elise Mertens (BEL) |
26 | Sebastian Baez (ARG) | Jasmine Paolini (ITA) |
27 | Felix Auger-Aliassime (CAN) | Emma Navarro (USA) |
28 | Tallon Griekspoor (NED) | Lesia Tsurenko (UKR) |
29 | Sebastian Korda (USA) | Zhu Lin (CHN) |
30 | Tomas Martin Etcheverry (ARG) | Wang Xinyu (CHN) |
31 | Alexander Bublik (KAZ) | Marie Bouzkova (CZE) |
32 | Jiri Lehecka (CZE) | Leylah Fernandez (CAN) |
How to Watch the 2024 Australian Open on TV
Extensive coverage of the Australian Open 2024 will be broadcasted on Eurosport and discovery+. Eurosport TV channels and the discovery+ streaming service will provide live coverage from the early hours of the morning until around midday in UK time.
The Australian Open will be broadcast in the United States on ESPN, ESPN2, and ESPN3. Additionally, the Tennis Channel will provide daily highlights, analysis, and replays.
If you’ve cut the cord or prefer to stream the Australian Open online, there are a couple of ways to do that below.
Australian Open 2024 Prize Money
The prize pool for the 2024 Australian Open has reached a record high at A$86,500,000, marking a 13.07% increase from the previous year’s amount.
Event | Winner | Finals | Semifinals | Quarterfinals |
---|---|---|---|---|
Singles | A$3,150,000 | A$1,725,000 | A$990,000 | A$600,000 |
Doubles | A$730,000 | A$400,000 | A$227,500 | A$128,000 |
Mixed Doubles | A$165,000 | A$94,000 | A$50,000 | A$26,500 |